PROPERTY HAWH CHHUAH DAN
TKP Property hawh theih leh theih loh te Category A, B & C-ah then a ni a, a hnuaia mi ang hian then hran a ni. Property hawh man hi darkar 24 chhung atan zel a ni a, darkar 24 hnu lamah chuan nikhatah 50% zelin a hawh man hi a pung ang.
CATEGORY 'A':
ITEM HAWH CHHUAH THEIH TE
S.NO | ITEMS | VENG CHHUNG |
VENG PAWN |
1. | Microphone | 100 | 150 |
2. | Power amplifier | 500 | 700 |
3. | Passive Speaker (per item) | 200 | 300 |
4. | Active Speaker (per item) | 200 | 300 |
5. | Guitar Combo | 200 | 300 |
6. | Bass Combo (Cube 60) | 200 | 300 |
7. | Stabilizer (IND) | 150 | 200 |
8. | Speaker stand | 150 | 200 |
9. | Extension cord | 50 | 100 |
10. | Guitar stand (Folding & wood) | 50 | 100 |
11. | Soft box & LED light | 1000 | 1500 |
CATEGORY 'B':
PROPERTY COMMITTEE LEH UNIT OFFICE BEARERS-TE REMTIHNA NENA HAWH THEIH TE
S.NO | PARTICULARS |
1. | Microphone holder (wood) |
2. | Keyboard stand |
3. | Acoustic guitar |
4. | Keyboard |
5. | Engro tool |
6. | Projector & screen |
7. | Projector stand |
8. | Mixer |
9. | Portable Active Speaker |
10. | Electric guitar & Effects |
CATEGORY 'C':
HAWH THEIH LOH ITEMS
S.NO | PARTICULARS |
1. | Almirah |
2. | Printer |
3. | Mixer box |
4. | TKP flag |
5. | Soldering iron |
6. | Mini combo |
7. | Screw driver set |
8. | L-wrench |
9. | Line checker |
10. | Lectern |
11. | Steel almirah |
12. | Laptop Computer |